
10 October 2024
Van der Valk Eindhoven-Best
Exhibition floor
The exhibition floor of the Bits&Chips Event 2024 is situated on the first floor of Van der Valk Eindhoven-Best, in Grand Rooms 1-4. All breaks will take place on the exhibition floor.

1. 10 m2 Batenburg Applied Technologies
2. 10 m2 Capgemini Engineering
3. 4 m2 Lely
4. 4 m2 Synergio
5. 8 m2 TMC
6. 8 m2 VBTI Consultancy
7. 4 m2 NLO
8. 4 m2 Axini
2. 10 m2 Capgemini Engineering
3. 4 m2 Lely
4. 4 m2 Synergio
5. 8 m2 TMC
6. 8 m2 VBTI Consultancy
7. 4 m2 NLO
8. 4 m2 Axini
9. 4 m2 Techwatch Books
10. 4m2 ICT group
11. 4 m2 Alten
12. 8 m2 TNO-ESI
13. 4 m2 Cocotec
14. 8 m2 High Tech Institute
15. 8 m2 Innodisk
16. 8 m2 Accenture
10. 4m2 ICT group
11. 4 m2 Alten
12. 8 m2 TNO-ESI
13. 4 m2 Cocotec
14. 8 m2 High Tech Institute
15. 8 m2 Innodisk
16. 8 m2 Accenture
17. 4 m2 Demcon
18. 4m2 Hitex
19. 4 m2 Verifysoft Technology
20. 10 m2 Daf Trucks
21. 8 m2 Keysight
22. 8 m2
23. 4 m2 Mithun Training & Consulting
24. 4 m2 Promexx
18. 4m2 Hitex
19. 4 m2 Verifysoft Technology
20. 10 m2 Daf Trucks
21. 8 m2 Keysight
22. 8 m2
23. 4 m2 Mithun Training & Consulting
24. 4 m2 Promexx
No rights can be derived from the floor plan. Subject to change.
Grand Room 1-4 (exhibition floor)
